ตัวอย่างชุดข้อมูล
ตัวอย่างชุดข้อมูลและ Data Dictionary
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
provider_name | text | ชื่อผู้ให้บริการ | AIS |
brand_name_th | text | ชื่อทางการค้าของผู้ให้บริการ | บมจ. แอดวานซ์ อินโฟร์ เซอร์วิส |
promotion_name_th | text | ชื่อรายการส่งเสริมการขาย (ไทย) | ออนไลน์แม็กซ์ 399 บาท |
promotion_category | text | ประเภทการให้บริการ (รายเดือน/เติมเงิน) | postpaid |
promotion_type | text | ชนิดรายการส่งเสริมการขาย (หลัก/เสริม) | main |
promotion_price | numeric | ค่าบริการเหมาจ่ายรวมตามสิทธิการใช้งาน (บาท) | 399 |
number_of_service_days | numeric | จำนวนวัน | 30 |
voice_minute | numeric | สิทธิการใช้งานเสียง (นาที) | 300 |
sms_amount | numeric | สิทธิการใช้งาน sms (ข้อความ) | 10 |
mms_amount | numeric | สิทธิการใช้งาน mms (ข้อความ) | 10 |
internet_GB | numeric | สิทธิการใช้งาน internet (MB/GB) | 643.73 |
internet_speed_Mbps | numeric | ความเร็วอินเทอร์เน็ต (Kbps/Mbps) | 4 |
voice_per_minute | numeric | อัตราค่าบริการเสียง (บาท/นาที) | 0.25 |
sms_per_message | numeric | อัตราค่าบริการ sms (บาท/ข้อความ) | 0.36548913 |
mms_per_message | numeric | อัตราค่าบริการ mms (บาท/ข้อความ) | 0.22826087 |
internet_per_MB | numeric | อัตราค่าบริการ internet (บาท/MB) | 0.022907699 |
average_voice_service | numeric | อัตราค่าบริการเสียงนอกโปรนาทีใดๆสูงสุด (บาท/นาที) | 1.5 |
average_sms_service | numeric | อัตราค่าบริการ sms นอกโปร (บาท/ข้อความ) | 2.5 |
average_mms_service | numeric | อัตราค่าบริการ mms นอกโปร (บาท/ข้อความ) | 4 |
average_internet_service | numeric | อัตราค่าบริการ internet นอกโปร(บาท/MB) | 1.5 |
service_charge_type | text | รูปแบบการคิดค่าบริการเสียง (นาที/วินาที) | minute |
created_at | timestamp | วันที่นำเข้าสู่ระบบ | 25/05/2561 |
Additional Information
Field | Value |
---|---|
Format | XLSX |
License | Open Data Common |
เงื่อนไขในการเข้าถึงข้อมูล | |
หน่วยที่ย่อยที่สุดของการจัดเก็บข้อมูล | บริษัท/ห้างร้าน/สถานประกอบการ |
วันที่เริ่มต้นสร้าง | October 11, 2021 |
วันที่ปรับปรุงข้อมูลล่าสุด | October 11, 2021 |
Created | January 4, 2022 |
Last Updated | January 4, 2022 |