﻿_id	Year	Quarter	Provider	Request	Successful_call	Congestion_Rate
1	2562	Q1	CAT Mobile	TICC	90.57	3.38
2	2562	Q1	CAT Mobile	TOT	92.13	4.63
3	2562	Q1	CAT Mobile	DTN	97.61	0.04
4	2562	Q1	CAT Mobile	TUC	98.02	0.27
5	2562	Q1	CAT Mobile	AWN	98.92	0.17
6	2562	Q1	CAT Fix	TUC	95.78	0.02
7	2562	Q1	CAT Fix	CAT Mobile	96.52	0.22
8	2562	Q1	CAT Fix	TTTBB	96.66	0.34
9	2562	Q1	CAT Fix	TOT	98.31	0.9
10	2562	Q1	CAT Fix	TICC	99.51	0.04
11	2562	Q1	CAT Fix	AWN	99.84	0.01
12	2562	Q1	CAT Fix	DTN	99.85	0.05
13	2562	Q1	DTN	DTAC	100	0
14	2562	Q1	DTN	TUC	99.6	0
15	2562	Q1	DTN	AWN	99.74	0
16	2562	Q1	DTN	CAT	99.86	0
17	2562	Q1	DTN	TTTBB	99.99	0
18	2562	Q1	DTN	TICC	100	0
19	2562	Q1	DTN	TOT	100	0
20	2562	Q1	OTARO	AWN	90	3
21	2562	Q1	OTARO	DTN	90	3
22	2562	Q1	OTARO	CAT	90	3
23	2562	Q1	OTARO	TOT	90	3
24	2562	Q1	OTARO	TUC	90	3
25	2562	Q1	OTARO	DTN	90	3
26	2562	Q1	TICC	DTN	98.04	0
27	2562	Q1	TICC	TUC	96.12	0
28	2562	Q1	TICC	CAT	95.08	0
29	2562	Q1	TICC	TTTBB	86.82	0
30	2562	Q1	TOT	TUC	94.47	0
31	2562	Q1	TOT	TICC	96.74	0.2
32	2562	Q1	TOT	AWN	97.28	0
33	2562	Q1	TOT	DTN	97.61	0.45
34	2562	Q1	TTTBB	TOT	96.19167	0.008
35	2562	Q1	TTTBB	TUC	95.44333	0
36	2562	Q1	TTTBB	CAT	96.42667	0
37	2562	Q1	TTTBB	AWN	97.29667	0
38	2562	Q1	TTTBB	TICC	96.26	0
39	2562	Q1	TTTBB	DTN	98.575	0
40	2562	Q1	TUC	CAT	95.16	0.19
41	2562	Q1	TUC	DTN	97.51	0.08
42	2562	Q1	TUC	AWN	98.98	0.26
43	2562	Q2	CAT Mobile	TICC	90.14	3.98
44	2562	Q2	CAT Mobile	TOT	91.91	4.72
45	2562	Q2	CAT Mobile	DTN	97.6	0.02
46	2562	Q2	CAT Mobile	TUC	97.82	0.26
47	2562	Q2	CAT Mobile	AWN	98.47	0.16
48	2562	Q2	CAT Fix	TTTBB	97.07	0.03
49	2562	Q2	CAT Fix	TOT	99.23	1.03
50	2562	Q2	CAT Fix	CAT Mobile	99.61	0.26
51	2562	Q2	CAT Fix	DTN	99.77	0.03
52	2562	Q2	CAT Fix	TICC	99.92	0.02
53	2562	Q2	CAT Fix	AWN	99.95	0.01
54	2562	Q2	CAT Fix	TUC	99.96	0.06
55	2562	Q2	DTN	CAT	94.38	0.03
56	2562	Q2	DTN	TUC	99.65	0
57	2562	Q2	DTN	AWN	99.71	0
58	2562	Q2	DTN	TTTBB	99.94	0
59	2562	Q2	DTN	TICC	100	0
60	2562	Q2	DTN	TOT	100	0
61	2562	Q2	OTARO	AWN	99	1
62	2562	Q2	OTARO	DTN	99	1
63	2562	Q2	OTARO	CAT	99	1
64	2562	Q2	OTARO	TOT	99	1
65	2562	Q2	OTARO	TUC	99	1
66	2562	Q2	OTARO	DTN	99	1
67	2562	Q2	TICC	TTTBB	89.61	0.06
68	2562	Q2	TICC	CAT	92.49	0.5
69	2562	Q2	TICC	TUC	96.19	0
70	2562	Q2	TICC	DTN	96.99	0.07
71	2562	Q2	TOT	TUC	94.58	0
72	2562	Q2	TOT	TICC	96.05	0.28
73	2562	Q2	TOT	AWN	97.74	0
74	2562	Q2	TOT	DTN	98.12	0.72
75	2562	Q2	TTTBB	TICC	93.76	0
76	2562	Q2	TTTBB	AWN	94.51	0.1
77	2562	Q2	TTTBB	TOT	95.48	0.008
78	2562	Q2	TTTBB	CAT	96.28	0
79	2562	Q2	TTTBB	TUC	97.84	0
80	2562	Q2	TTTBB	DTN	98.45	0
81	2562	Q2	TUC	CAT	95.77	0.31
82	2562	Q2	TUC	DTN	97.73	0.05
83	2562	Q2	TUC	AWN	98.7	0.25
84	2562	Q3	AMNEX	AWN	90.96	0.25
85	2562	Q3	CAT Mobile	TICC	90.79	3.5
86	2562	Q3	CAT Mobile	TOT	92.08	4.59
87	2562	Q3	CAT Mobile	DTN	97.73	0.01
88	2562	Q3	CAT Mobile	AWN	97.83	0.17
89	2562	Q3	CAT Mobile	TUC	97.89	0.01
90	2562	Q3	CAT Fix	TTTBB	96.51	0.21
91	2562	Q3	CAT Fix	TOT	99.16	1.17
92	2562	Q3	CAT Fix	CAT Mobile	99.54	0.32
93	2562	Q3	CAT Fix	DTN	99.7	0.01
94	2562	Q3	CAT Fix	AWN	99.91	0.02
95	2562	Q3	CAT Fix	TICC	99.93	0.03
96	2562	Q3	CAT Fix	TUC	99.96	0.05
97	2562	Q3	DTN	CAT	97.75	0
98	2562	Q3	DTN	TUC	99.64	0
99	2562	Q3	DTN	AWN	99.71	0
100	2562	Q3	DTN	TOT	99.93	0
101	2562	Q3	DTN	TTTBB	99.95	0
102	2562	Q3	DTN	TICC	100	0
103	2562	Q3	OTARO	AWN	99	0.5
104	2562	Q3	OTARO	DTN	99	0.5
105	2562	Q3	OTARO	CAT	99	0.5
106	2562	Q3	OTARO	TOT	99	0.5
107	2562	Q3	OTARO	TUC	99	0.5
108	2562	Q3	OTARO	DTN	99	0.5
109	2562	Q3	TICC	TTTBB	87.06	0.75
110	2562	Q3	TICC	CAT	92.3	1
111	2562	Q3	TICC	TUC	92.9	0.1
112	2562	Q3	TICC	DTN	96.58	1.1
113	2562	Q3	TOT	TUC	94.98	0
114	2562	Q3	TOT	TICC	95.31	0.53
115	2562	Q3	TOT	AWN	98.26	0
116	2562	Q3	TOT	DTN	98.66	0.29
117	2562	Q3	TTTBB	TUC	94.89	0
118	2562	Q3	TTTBB	TOT	95.76	0.04
119	2562	Q3	TTTBB	TICC	95.84	0.02
120	2562	Q3	TTTBB	CAT	96.21	0
121	2562	Q3	TTTBB	AWN	96.92	0.1
122	2562	Q3	TTTBB	DTN	98.56	0.13
123	2562	Q3	TUC	CAT	95.74	0.29
124	2562	Q3	TUC	DTN	97.85	0.04
125	2562	Q3	TUC	AWN	98.28	0.25
126	2562	Q4	AMNEX	AWN	88.66	0.14
127	2562	Q4	AWN	TUC	94.24	0
128	2562	Q4	AWN	TOT	94.74	0
129	2562	Q4	AWN	TTTBB	97.05	0
130	2562	Q4	AWN	CAT	97.49	0
131	2562	Q4	AWN	DTN	99.56	0
132	2562	Q4	CAT Mobile	TICC	91.11	4.19
133	2562	Q4	CAT Mobile	TOT	92.37	4.28
134	2562	Q4	CAT Mobile	AWN	97.57	0.15
135	2562	Q4	CAT Mobile	DTN	97.79	0.01
136	2562	Q4	CAT Mobile	TUC	98.13	0.21
137	2562	Q4	CAT Fix	TTTBB	96.4	0.22
138	2562	Q4	CAT Fix	TOT	99.08	1.34
139	2562	Q4	CAT Fix	CAT Mobile	99.66	0.2
140	2562	Q4	CAT Fix	DTN	99.71	0.01
141	2562	Q4	CAT Fix	AWN	99.87	0.01
142	2562	Q4	CAT Fix	TUC	99.93	0.05
143	2562	Q4	CAT Fix	TICC	99.95	0.02
144	2562	Q4	DTN	CAT	97.75	0
145	2562	Q4	DTN	TUC	99.64	0
146	2562	Q4	DTN	AWN	99.71	0
147	2562	Q4	DTN	TOT	99.93	0
148	2562	Q4	DTN	TTTBB	99.95	0
149	2562	Q4	DTN	TICC	100	0
150	2562	Q4	OTARO	AWN	99	0.5
151	2562	Q4	OTARO	DTN	99	0.5
152	2562	Q4	OTARO	CAT	99	0.5
153	2562	Q4	OTARO	TOT	99	0.5
154	2562	Q4	OTARO	TUC	99	0.5
155	2562	Q4	OTARO	DTN	99	0.5
156	2562	Q4	TICC	CAT	85.79	0.65
157	2562	Q4	TICC	TTTBB	85.93	2.41
158	2562	Q4	TICC	TUC	96.95	0.09
159	2562	Q4	TICC	DTN	97.16	0.69
160	2562	Q4	TOT	TUC	94.98	0
161	2562	Q4	TOT	TICC	95.31	0.53
162	2562	Q4	TOT	AWN	98.26	0
163	2562	Q4	TOT	DTN	98.66	0.29
164	2562	Q4	TTTBB	TUC	94.89	0
165	2562	Q4	TTTBB	TOT	95.76	0.04
166	2562	Q4	TTTBB	TICC	95.84	0.02
167	2562	Q4	TTTBB	CAT	96.21	0
168	2562	Q4	TTTBB	AWN	96.92	0.1
169	2562	Q4	TTTBB	DTN	98.56	0.13
170	2562	Q4	TUC	CAT	95.76	0.28
171	2562	Q4	TUC	DTN	97.95	0.03
172	2562	Q4	TUC	AWN	98.03	0.24
173	2563	Q1	AMNEX	AWN	90.38	0.15
174	2563	Q1	AWN	TOT	93.93	0.03
175	2563	Q1	AWN	TUC	96.4	0
176	2563	Q1	AWN	TTTBB	96.52	0
177	2563	Q1	AWN	CAT	97.55	0
178	2563	Q1	AWN	DTN	99.55	0
179	2563	Q1	CAT Mobile	TICC	88.6	3.65
180	2563	Q1	CAT Mobile	TOT	89.79	3.29
181	2563	Q1	CAT Mobile	AWN	97.26	0.18
182	2563	Q1	CAT Mobile	DTN	97.57	0.01
183	2563	Q1	CAT Mobile	TUC	98.13	0.24
184	2563	Q1	CAT Fix	TTTBB	95.54	0.28
185	2563	Q1	CAT Fix	TOT	98.56	1.23
186	2563	Q1	CAT Fix	CAT Mobile	99	0.08
187	2563	Q1	CAT Fix	DTN	99.75	0.01
188	2563	Q1	CAT Fix	AWN	99.86	0.01
189	2563	Q1	CAT Fix	TICC	99.95	0
190	2563	Q1	CAT Fix	TUC	99.97	0.09
191	2563	Q1	DTN	AWN	99.68	0
192	2563	Q1	DTN	TUC	99.77	0
193	2563	Q1	DTN	TTTBB	99.78	0
194	2563	Q1	DTN	CAT	99.86	0
195	2563	Q1	DTN	TOT	99.99	0
196	2563	Q1	DTN	TICC	100	0
197	2563	Q1	OTARO	AWN	99	0.3
198	2563	Q1	OTARO	DTN	99	0.3
199	2563	Q1	OTARO	CAT	99	0.3
200	2563	Q1	OTARO	TOT	99	0.3
201	2563	Q1	OTARO	TUC	99	0.3
202	2563	Q1	OTARO	DTN	99	0.3
203	2563	Q1	TICC	CAT	93.18	0.09
204	2563	Q1	TICC	TTTBB	90.05	2.73
205	2563	Q1	TICC	TUC	96.41	0.03
206	2563	Q1	TICC	DTN	97.36	0.44
207	2563	Q1	TICC	AWN	98.62	0.02
208	2563	Q1	TOT	TUC	94.16	0
209	2563	Q1	TOT	TICC	97.92	0.09
210	2563	Q1	TOT	AWN	98.4	0
211	2563	Q1	TOT	DTN	98.75	0.36
212	2563	Q1	TTTBB	TICC	94.39	0
213	2563	Q1	TTTBB	TOT	95.25	0.02
214	2563	Q1	TTTBB	AWN	96.36	0
215	2563	Q1	TTTBB	CAT	96.87	0
216	2563	Q1	TTTBB	TUC	97.85	0
217	2563	Q1	TTTBB	DTN	98.13	0.07
218	2563	Q1	TUC	CAT	95.75	0.28
219	2563	Q1	TUC	DTN	97.88	0.03
220	2563	Q1	TUC	AWN	97.89	0.23
221	2563	Q2	AMNEX	AWN	90.19	0.14
222	2563	Q2	AWN	TOT	92.94	0
223	2563	Q2	AWN	TTTBB	96.67	0
224	2563	Q2	AWN	TUC	97.51	0
225	2563	Q2	AWN	CAT	97.6	0
226	2563	Q2	AWN	DTN	99.5	0
227	2563	Q2	CAT Mobile	TOT	87.09	4.42
228	2563	Q2	CAT Mobile	TICC	91.31	4.31
229	2563	Q2	CAT Mobile	AWN	97.37	0.16
230	2563	Q2	CAT Mobile	DTN	97.61	0.01
231	2563	Q2	CAT Mobile	TUC	98.17	0.2
232	2563	Q2	CAT Fix	TTTBB	95.16	0.8
233	2563	Q2	CAT Fix	TOT	98.42	1.15
234	2563	Q2	CAT Fix	DTN	99.68	0.004
235	2563	Q2	CAT Fix	CAT Mobile	99.88	0.11
236	2563	Q2	CAT Fix	AWN	99.9	0.01
237	2563	Q2	CAT Fix	TICC	99.96	0.01
238	2563	Q2	CAT Fix	TUC	99.96	0.02
239	2563	Q2	DTN	TICC	97.85	0
240	2563	Q2	DTN	TTTBB	99.45	0
241	2563	Q2	DTN	AWN	99.65	0
242	2563	Q2	DTN	CAT	99.66	0
243	2563	Q2	DTN	TOT	99.74	0
244	2563	Q2	DTN	TUC	100	0
245	2563	Q2	OTARO	AWN	99	0.2
246	2563	Q2	OTARO	DTN	99	0
247	2563	Q2	OTARO	CAT	99	0.2
248	2563	Q2	OTARO	TOT	99	0.2
249	2563	Q2	OTARO	TUC	99	0.2
250	2563	Q2	OTARO	DTN	99	0.2
251	2563	Q2	TICC	TTTBB	90.05	2.53
252	2563	Q2	TICC	CAT	90.18	0.58
253	2563	Q2	TICC	DTN	95.76	0.5
254	2563	Q2	TICC	TUC	96.54	0.03
255	2563	Q2	TICC	AWN	98.24	0.02
256	2563	Q2	TOT	TUC	95.71	0
257	2563	Q2	TOT	TICC	96.29	0.27
258	2563	Q2	TOT	AWN	98.52	0
259	2563	Q2	TOT	DTN	98.82	0.57
260	2563	Q2	TTTBB	CAT	92.09333	0.383333
261	2563	Q2	TTTBB	TOT	93.188	0.027667
262	2563	Q2	TTTBB	TICC	93.78	0.32
263	2563	Q2	TTTBB	AWN	96.22333	0.001
264	2563	Q2	TTTBB	DTN	97.1775	0.061667
265	2563	Q2	TTTBB	TUC	97.62333	0
266	2563	Q2	TUC	CAT	95.78	0.27
267	2563	Q2	TUC	AWN	97.91	0.26
268	2563	Q2	TUC	DTN	98.04	0.03
269	2563	Q3	AMNEX	AWN	90.54	0.16
270	2563	Q3	AWN	CAT	96.74	0
271	2563	Q3	AWN	DTN	99.33	0
272	2563	Q3	AWN	TUC	97.84	0.01
273	2563	Q3	AWN	TTTBB	97.52	0
274	2563	Q3	AWN	TOT	93.62	0.06
275	2563	Q3	CAT Mobile	AWN	98.56	0.13
276	2563	Q3	CAT Mobile	DTN	97.69	0.01
277	2563	Q3	CAT Mobile	TUC	98.15	0.19
278	2563	Q3	CAT Mobile	TOT	88.82	4.86
279	2563	Q3	CAT Mobile	TICC	92.27	4.05
280	2563	Q3	CAT Fix	CAT Mobile	99.89	0.19
281	2563	Q3	CAT Fix	AWN	99.95	0.003
282	2563	Q3	CAT Fix	DTN	99.78	0.002
283	2563	Q3	CAT Fix	TUC	99.81	0.19
284	2563	Q3	CAT Fix	TOT	98.3	0.22
285	2563	Q3	CAT Fix	TICC	99.93	0.004
286	2563	Q3	CAT Fix	TTTBB	95.36	0.06
287	2563	Q3	DTN	AWN	99.51440000000001	0
288	2563	Q3	DTN	CAT	97.85245680124179	0
289	2563	Q3	DTN	OTARO	99.6796	0
290	2563	Q3	DTN	TICC	100	0
291	2563	Q3	DTN	TOT	99.66186400394096	0
292	2563	Q3	DTN	TTTBB	99.45299447754441	0
293	2563	Q3	DTN	TUC	99.35960000000001	0
294	2563	Q3	OTARO	AWN	99	0.2
295	2563	Q3	OTARO	DTN	99	0.2
296	2563	Q3	OTARO	CAT	99	0.2
297	2563	Q3	OTARO	TOT	99	0.2
298	2563	Q3	OTARO	TUC	99	0.2
299	2563	Q3	OTARO	DTN	99	0.2
300	2563	Q3	TICC	TTTBB	90.63	2.53
301	2563	Q3	TICC	CAT	90.98	1.35
302	2563	Q3	TICC	DTN	96.65	0.85
303	2563	Q3	TICC	TUC	97.81	0.09
304	2563	Q3	TICC	AWN	97.77	0.02
305	2563	Q3	TOT	AWN	98.6	0
306	2563	Q3	TOT	DTN	99.39	0.34
307	2563	Q3	TOT	TUC	96.89	0
308	2563	Q3	TOT	TICC	95.35	0.18
309	2563	Q3	TTTBB	AWN	96.62	0
310	2563	Q3	TTTBB	DTN	94.43	0.2
311	2563	Q3	TTTBB	CAT	96.75	0
312	2563	Q3	TTTBB	TOT	91.9	0.75
313	2563	Q3	TTTBB	TUC	97.74	0
314	2563	Q3	TTTBB	TICC	96.53	0.01
315	2563	Q3	TUC	CAT	96.01	0.29
316	2563	Q3	TUC	AWN	98.9	0.23
317	2563	Q3	TUC	DTN	98.02	0.03
318	2563	Q4	AMNEX	AWN	89.4	0.12
319	2563	Q4	AWN	CAT	98.39	0
320	2563	Q4	AWN	DTN	99.56	0
321	2563	Q4	AWN	TUC	98.05	0
322	2563	Q4	AWN	TTTBB	97.54	0
323	2563	Q4	AWN	TOT	94.08	0.01
324	2563	Q4	CAT Mobile	AWN	98.67	0.13
325	2563	Q4	CAT Mobile	DTN	97.96	0.01
326	2563	Q4	CAT Mobile	TUC	98.19	0.36
327	2563	Q4	CAT Mobile	TOT	90.9	3.24
328	2563	Q4	CAT Mobile	TICC	91.89	4.64
329	2563	Q4	CAT Fix	CAT Mobile	99.88	0.12
330	2563	Q4	CAT Fix	AWN	99.93	0.01
331	2563	Q4	CAT Fix	DTN	99.49	0.01
332	2563	Q4	CAT Fix	TUC	99.94	0
333	2563	Q4	CAT Fix	TOT	98.98	0.22
334	2563	Q4	CAT Fix	TICC	99.88	0.01
335	2563	Q4	CAT Fix	TTTBB	96.26	0.05
336	2563	Q4	DTN	AWN	99.68176470588233	0
337	2563	Q4	DTN	CAT	98.64261055753161	0
338	2563	Q4	DTN	OTARO	98.69039215686274	0
339	2563	Q4	DTN	TICC	100	0
340	2563	Q4	DTN	TOT	99.82780919983882	0
341	2563	Q4	DTN	TTTBB	99.71469329529243	0
342	2563	Q4	DTN	TUC	99.59470588235293	0
343	2563	Q4	OTARO	AWN	99	0.2
344	2563	Q4	OTARO	CAT	99	0.2
345	2563	Q4	OTARO	TOT	99	0.2
346	2563	Q4	OTARO	TUC	99	0.2
347	2563	Q4	OTARO	DTN	99	0.2
348	2563	Q4	TICC	TTTBB	86.78	3.02
349	2563	Q4	TICC	CAT	91.97	0.15
350	2563	Q4	TICC	DTN	97.49	0.7
351	2563	Q4	TICC	TUC	97.81	0.14
352	2563	Q4	TICC	AWN	97.68	0.02
353	2563	Q4	TOT	AWN	98.57	0.02
354	2563	Q4	TOT	DTN	99.22	0.16
355	2563	Q4	TOT	TUC	98.9	0
356	2563	Q4	TOT	TICC	96.29	0.11
357	2563	Q4	TTTBB	AWN	96.61333333333334	0.06666666666666667
358	2563	Q4	TTTBB	DTN	96.96333333333332	0.020833333333333332
359	2563	Q4	TTTBB	CAT	96.72666666666667	0.06333333333333334
360	2563	Q4	TTTBB	TOT	95.08533333333334	0.08
361	2563	Q4	TTTBB	TUC	97.91000000000001	0
362	2563	Q4	TTTBB	TICC	94.76333333333334	0.006666666666666667
363	2563	Q4	TUC	CAT	96.07	0.45
364	2563	Q4	TUC	AWN	98.97	0.22
365	2563	Q4	TUC	DTN	98.21	0.05
366	2564	Q1	AMNEX	AWN	87.66	0.07
367	2564	Q1	AWN	NT	98.5374235	0
368	2564	Q1	AWN	DTN	99.5199815	0
369	2564	Q1	AWN	TUC	97.7998298	0
370	2564	Q1	AWN	TTTBB	97.902517	0
371	2564	Q1	AWN	NT	94.179242	0.00000345388
372	2564	Q1	NT	AWN	98.76	0.12
373	2564	Q1	NT	DTN	98.4	0.01
374	2564	Q1	NT	TUC	98.45	0.15
375	2564	Q1	NT	TICC	89.43	4.2
376	2564	Q1	NT	AWN	99.94	0.004
377	2564	Q1	NT	DTN	99.49	0.02
378	2564	Q1	NT	TUC	99.94	0
379	2564	Q1	NT	TICC	99.83	0
380	2564	Q1	NT	TTTBB	97.03	0.02
381	2564	Q1	DTN	AWN	99.6505407166125	0
382	2564	Q1	DTN	NT	98.13462664714503	0
383	2564	Q1	DTN	OTARO	96.51175358539761	0
384	2564	Q1	DTN	TICC	100	0
385	2564	Q1	DTN	NT	99.96176887344654	0
386	2564	Q1	DTN	TTTBB	99.7016740330477	0
387	2564	Q1	DTN	TUC	99.70528990228017	0
388	2564	Q1	OTARO	AWN	99	0.2
389	2564	Q1	OTARO	NT	99	0.2
390	2564	Q1	OTARO	NT	99	0.2
391	2564	Q1	OTARO	TUC	99	0.2
392	2564	Q1	OTARO	DTN	99	0.2
393	2564	Q1	TICC	TTTBB	88.3	0.16
394	2564	Q1	TICC	NT	97.83	0.03
395	2564	Q1	TICC	DTN	96.63	1.49
396	2564	Q1	TICC	TUC	99.68	0.04
397	2564	Q1	TICC	AWN	97.51	0.01
398	2564	Q1	NT	AWN	98.42	0
399	2564	Q1	NT	DTN	98.65	0.22
400	2564	Q1	NT	TUC	98.5	0
401	2564	Q1	NT	TICC	95.53	0.39
402	2564	Q1	TTTBB	AWN	96.18666666666668	0
403	2564	Q1	TTTBB	DTN	96.87	0.200833
404	2564	Q1	TTTBB	NT	95.55333333333333	0.49
405	2564	Q1	TTTBB	NT	94.94566666666667	0.10933333333333334
406	2564	Q1	TTTBB	TUC	98.17333333333333	0
407	2564	Q1	TTTBB	TICC	95.68666666666667	0.01
408	2564	Q1	TUC	NT	96.15	0.28
409	2564	Q1	TUC	AWN	99	0.22
410	2564	Q1	TUC	DTN	98.32	0.07
411	2564	Q2	AMNEX	AWN	87.78	0.04
412	2564	Q2	AMNEX	TUC	96.52	0.09
413	2564	Q2	AMNEX	NT	91.09	0.22
414	2564	Q2	AWN	NT	98.49	0
415	2564	Q2	AWN	DTN	99.51	0
416	2564	Q2	AWN	TUC	98.02	0
417	2564	Q2	AWN	TTTBB	97.58	0
418	2564	Q2	AWN	NT	93.41	0
419	2564	Q2	NT	AWN	98.66	0.13
420	2564	Q2	NT	DTN	97.83	0.03
421	2564	Q2	NT	TUC	98.33	0.13
422	2564	Q2	NT	TICC	90.49	3.78
423	2564	Q2	NT	AWN	99.95	0.02
424	2564	Q2	NT	DTN	99.5	0
425	2564	Q2	NT	TUC	99.94	0
426	2564	Q2	NT	TICC	99.84	0.01
427	2564	Q2	NT	TTTBB	97.58	0.05
428	2564	Q2	DTN	AWN	99.64	0
429	2564	Q2	DTN	NT	97.42	0
430	2564	Q2	DTN	OTARO	98.95	0
431	2564	Q2	DTN	TICC	100	0
432	2564	Q2	DTN	NT	99.98	0
433	2564	Q2	DTN	TTTBB	99.42	0
434	2564	Q2	DTN	TUC	99.73	0
435	2564	Q2	OTARO	AWN	99	0.2
436	2564	Q2	OTARO	NT	99	0.2
437	2564	Q2	OTARO	NT	99	0.2
438	2564	Q2	OTARO	TUC	99	0.2
439	2564	Q2	OTARO	DTN	99	0.2
440	2564	Q2	TICC	TTTBB	95.89	0
441	2564	Q2	TICC	NT	95.58	0.31
442	2564	Q2	TICC	DTN	96.52	1.68
443	2564	Q2	TICC	TUC	97.83	0.002
444	2564	Q2	TICC	AWN	97.52	0.37
445	2564	Q2	NT	AWN	98.83	0
446	2564	Q2	NT	DTN	98.83	0.18
447	2564	Q2	NT	TUC	98.96	0
448	2564	Q2	NT	TICC	92.52	0.25
449	2564	Q2	TTTBB	AWN	96.7467	0.00333
450	2564	Q2	TTTBB	DTN	96.03333	0.015
451	2564	Q2	TTTBB	NT	96.38	0.016667
452	2564	Q2	TTTBB	NT	94.69233	0.126667
453	2564	Q2	TTTBB	TUC	97.87667	0
454	2564	Q2	TTTBB	TICC	95.55333	0.113333
455	2564	Q2	TUC	NT	95.62	0.54
456	2564	Q2	TUC	AWN	98.95	0.23
457	2564	Q2	TUC	DTN	98.33	0.08
458	2564	Q3	AMNEX	AWN	86.43	0
459	2564	Q3	AMNEX	TUC	97.9	0.02
460	2564	Q3	AMNEX	NT 	76.73	0.36
461	2564	Q3	AWN	NT	97.55	0
462	2564	Q3	AWN	DTN	99.5	0
463	2564	Q3	AWN	TUC	97.66	0
464	2564	Q3	AWN	TTTBB	97.86	0
465	2564	Q3	AWN	NT	94.06	0.28
466	2564	Q3	NT	AWN	98.69	0.12
467	2564	Q3	NT	DTN	97.74	0.12
468	2564	Q3	NT	TUC	97.4	0.14
469	2564	Q3	NT	TICC	88.47	0.23
470	2564	Q3	NT	AWN	98.45	0.07
471	2564	Q3	NT	DTN	98.69	0.08
472	2564	Q3	NT	TUC	97.75	0.16
473	2564	Q3	NT	TICC	97.98	0.24
474	2564	Q3	NT	TTTBB	93.97	0.48
475	2564	Q3	DTN	AWN	99.60741666666665	0
476	2564	Q3	DTN	NT	98.7470895522388	0
477	2564	Q3	DTN	OTARO	98.88860076045633	0
478	2564	Q3	DTN	TICC	99.99957350601503	0
479	2564	Q3	DTN	NT	99.95978485262441	0
480	2564	Q3	DTN	TTTBB	99.59850160990642	0
481	2564	Q3	DTN	TUC	99.74754545454539	0
482	2564	Q3	OTARO	AWN	99	0.2
483	2564	Q3	OTARO	NT	99	0.2
484	2564	Q3	OTARO	NT	99	0.2
485	2564	Q3	OTARO	TUC	99	0.2
486	2564	Q3	OTARO	DTN	99	0.2
487	2564	Q3	TICC	TTTBB	90.3	0
488	2564	Q3	TICC	NT	97.71	0.01
489	2564	Q3	TICC	DTN	95.74	1.88
490	2564	Q3	TICC	TUC	99.7	0.08
491	2564	Q3	TICC	AWN	97.99	0.014
492	2564	Q3	NT	AWN	98.76	0
493	2564	Q3	NT	DTN	98.03	0.27
494	2564	Q3	NT	TUC	92.42	0
495	2564	Q3	NT	TICC	92.29	0.67
496	2564	Q3	TTTBB	AWN	96.6	0
497	2564	Q3	TTTBB	DTN	96.44	0.01
498	2564	Q3	TTTBB	NT	96.21	0.01
499	2564	Q3	TTTBB	NT	95.48	0.11
500	2564	Q3	TTTBB	TUC	98.13	0.01
501	2564	Q3	TTTBB	TICC	95.28	0.07
502	2564	Q3	TUC	NT	94.66	0.42
503	2564	Q3	TUC	AWN	98.84	0.25
504	2564	Q3	TUC	DTN	98.2	0.08
505	2564	Q3	TUC	TICC	91.84	3.77
506	2564	Q4	AMNEX	AWN	85.13	0
507	2564	Q4	AMNEX	TUC	98.61	0.02
508	2564	Q4	AMNEX	NT	87.81	0.01
509	2564	Q4	AWN	NT	97.98	0
510	2564	Q4	AWN	DTN	99.39	0
511	2564	Q4	AWN	TUC	97.26	0
512	2564	Q4	AWN	TTTBB	97.55	0
513	2564	Q4	AWN	NT	93.69	0
514	2564	Q4	NT	AWN	98.75	0.12
515	2564	Q4	NT	DTN	97.94	0.01
516	2564	Q4	NT	TUC	95.5	0.17
517	2564	Q4	NT	TICC	92.9	0.25
518	2564	Q4	NT	AWN	99.93	0.003
519	2564	Q4	NT	DTN	99.47	0
520	2564	Q4	NT	TUC	99.94	0
521	2564	Q4	NT	TICC	99.89	0
522	2564	Q4	NT	TTTBB	97.44	0.03
523	2564	Q4	DTN	AWN	99.22237374	0
524	2564	Q4	DTN	NT	92.82870748	0
525	2564	Q4	DTN	OTARO	99.33021519	0
526	2564	Q4	DTN	TICC	99.97359669724378	0.09727229031482816
527	2564	Q4	DTN	NT	99.95823399032813	0
528	2564	Q4	DTN	TTTBB	99.57124055594228	0.006015381101043174
529	2564	Q4	DTN	TUC	99.76354798	0
530	2564	Q4	OTARO	AWN	99	0.2
531	2564	Q4	OTARO	NT	99	0.2
532	2564	Q4	OTARO	NT	99	0.2
533	2564	Q4	OTARO	TUC	99	0.2
534	2564	Q4	OTARO	DTN	99	0.2
535	2564	Q4	TICC	TTTBB	96.33	0
536	2564	Q4	TICC	NT	98.14	0.03
537	2564	Q4	TICC	DTN	97.06	0.52
538	2564	Q4	TICC	TUC	99.62	0.04
539	2564	Q4	TICC	AWN	98.54	0.02
540	2564	Q4	NT	AWN	98.57	0
541	2564	Q4	NT	DTN	98.37	0.45
