﻿_id	year	speed_range	subscribers
1	2017	256 kbit/s - Less than 2 Mbit/s	14635
2	2017	2 Mbit/s - Less than 10 Mbit/s	135708
3	2017	Equal to or above 10 Mbit/s 	8057892
4	2018	256 kbit/s - Less than 2 Mbit/s	17981
5	2018	2 Mbit/s - Less than 10 Mbit/s	178599
6	2018	Equal to or above 10 Mbit/s 	8992420
7	2019	256 kbit/s - Less than 2 Mbit/s	19781
8	2019	2 Mbit/s - Less than 10 Mbit/s	196477
9	2019	Equal to or above 10 Mbit/s 	9892561
10	2020	256 kbit/s - Less than 2 Mbit/s	82684
11	2020	2 Mbit/s - Less than 10 Mbit/s	9657
12	2020	10 Mbit/s to or above 30 Mbit/s 	180370
13	2020	30 Mbit/s - Less than 100 Mbit/s	687797
14	2020	Equal or above 100 Mbit/s 	10517757
15	2021	256 kbit/s - Less than 2 Mbit/s	182333
16	2021	2 Mbit/s - Less than 10 Mbit/s	237221
17	2021	10 Mbit/s to or above 30 Mbit/s 	155038
18	2021	30 Mbit/s - Less than 100 Mbit/s	364068
19	2021	Equal or above 100 Mbit/s 	11482280
20	2022	256 kbit/s - Less than 2 Mbit/s	36783
21	2022	2 Mbit/s - Less than 10 Mbit/s	290490
22	2022	10 Mbit/s to or above 30 Mbit/s 	339782
23	2022	30 Mbit/s - Less than 100 Mbit/s	273085
24	2022	Equal or above 100 Mbit/s 	11622568
25	2023	256 kbit/s - Less than 2 Mbit/s	34250
26	2023	2 Mbit/s - Less than 10 Mbit/s	324034.00000000006
27	2023	10 Mbit/s to or above 30 Mbit/s 	329614
28	2023	30 Mbit/s - Less than 100 Mbit/s	230108
29	2023	Equal or above 100 Mbit/s 	9485261
30	2024	256 kbit/s - Less than 2 Mbit/s	29411
31	2024	2 Mbit/s - Less than 10 Mbit/s	292065
32	2024	10 Mbit/s to or above 30 Mbit/s 	106108
33	2024	30 Mbit/s - Less than 100 Mbit/s	199817
34	2024	Equal or above 100 Mbit/s 	10041851
